The SIPRI Top 100 arms-producing and military services companies in the world excluding China, 2012
The SIPRI Top 100 lists the world’s 100 largest arms-producing and military services companies (excluding Chinese companies)[a], ranked by their arms sales in 2012. The list is based on the comprehensive SIPRI Arms Industry Database, which contains financial and employment data on the world’s major arms-producing and military services companies.
- The SIPRI Top 100 for 2012 is the 25th edition of the SIPRI Top 100. For more on the coverage and methodology of the SIPRI Top 100 see the notes below and read the sources and methods.
- Arms and military services sales (‘arms sales’) are defined by SIPRI as sales of military goods and services to military customers, including sales for both domestic procurement and export.Military goods and services are those that are designed specifically for military purposes and include the technologies related to these goods and services. Military goods are military-specific equipment and do not include general-purpose goods, such as oil, electricity, office computers, uniforms and boots. Military services are also military-specific. They include technical services, such as information technology, maintenance, repair and overhaul, and operational support; services related to the operation of the armed forces, such as intelligence, training, logistics and facilities management; and armed security in conflict zones. They do not include the peacetime provision of purely civilian services—such as health care, cleaning, catering and transportation—but supply services to operationally deployed forces are included.
Figures for arms sales, total sales and total profit are in millions of US dollars.
Rank[b] | Company[c] | Country | Arms sales (US$ m.) | Total sales, 2012 (US$ m.) | Arms sales as share of total sales, 2012 (%) | Total profit, 2012 (US$ m.) | Total employ- ment, 2012 | ||
---|---|---|---|---|---|---|---|---|---|
2012 | 2011 | 2012 | 2011 | ||||||
1 | 1 | Lockheed Martin | 36 000 | 36 270 | 47 182 | 76 | 2 745 | 120 000 | |
2 | 2 | Boeing | 27 610 | 30 560 | 81 698 | 34 | 3 900 | 174 400 | |
3 | 3 | BAE Systems | 26 850 | 29 160 | 28 263 | 95 | 2 599 | 88 200 | |
4 | 5 | Raytheon | 22 500 | 22 900 | 24 414 | 92 | 1 900 | 67 800 | |
5 | 4 | General Dynamics | 20 940 | 23 330 | 31 513 | 66 | - 332 | 92 200 | |
6 | 6 | Northrop Grumman | 19 400 | 20 340 | 25 218 | 77 | 1 978 | 68 100 | |
7 | 7 | EADS[d] | 15 400 | 16 400 | 72 596 | 21 | 1 580 | 140 000 | |
8 | 10 | United Technologies, UTC[e] | 13 460 | 11 640 | 62 173 | 22 | 5 200 | 218 300 | |
9 | 8 | Finmeccanica | 12 530 | 14 570 | 22 131 | 57 | -1 010 | 67 408 | |
10 | 9 | L-3 Communications | 10 840 | 12 520 | 13 146 | 82 | 782 | 51 000 | |
S | S | BAE Systems Inc. (BAE Systems, UK) | 10 370 | 13 560 | 11 305 | 92 | 1 171 | 34 500 | |
11 | 11 | Thales | 8 880 | 9 480 | 18 198 | 49 | 752 | 68 325 | |
12 | 12 | SAIC | 7 820 | 7 940 | 11 173 | 70 | 525 | 40 000 | |
13 | 13 | Huntington Ingalls Industries | 6 440 | 6 380 | 6 708 | 96 | 146 | 37 000 | |
14 | 22 | Almaz-Antei[f] | 5 510 | 3 860 | 6 186 | 89 | 168 | 95 933 | |
15 | 15 | Safran | 5 300 | 5 240 | 17 429 | 30 | 127 | 62 558 | |
16 | 14 | Honeywell | 5 110 | 5 280 | 37 655 | 14 | 2 926 | 132 000 | |
17 | 16 | Rolls-Royce | 5 010 | 4 730 | 19 349 | 26 | 2 265 | 42 800 | |
S | S | Sikorsky (United Technologies) | 4 510 | 4 970 | 6 791 | 66 | 712 | 16 591 | |
18 | 17 | United Aircraft Corp.[f] | 4 440 | 4 400 | 5 545 | 80 | . . | . . | |
19 | 20 | General Electric | 4 100 | 4 100 | 147 359 | 3 | 13 641 | 305 000 | |
20 | 18 | Oshkosh Truck | 3 950 | 4 370 | 8 181 | 48 | 230 | 13 200 | |
S | S | MBDA (BAE Systems, UK/EADS, trans-European/Finmeccanica, Italy) | 3 860 | 4 170 | 3 856 | 100 | . . | . . | |
21 | 19 | ITT Exelis | 3 800 | 4 150 | 5 522 | 69 | 330 | 19 900 | |
S | S | Pratt & Whitney (United Technologies) | 3 720 |
3 000
| 13 964 | 27 | 1 589 | 35 847 | |
S | S | Eurocopter Group (EADS, trans-Eur.) | 3 700 | 3 540 | 8 051 | 46 | 398 | 22 400 | |
22 | 21 | Computer Sciences Corp., CSC | 3 690 | 3 860 | 14 993 | 25 | 961 | 90 000 | |
S | S | CASA (EADS, Trans-Eur) | 3 640 | 3 950 | 4 134 | 88 | 205 | 7 546 | |
23 | 24 | DCNS | 3 580 | 3 620 | 3 766 | 95 | 210 | 13 183 | |
24 | 25 | Textron | 3 550 | 3 500 | 12 237 | 29 | 581 | 33 000 | |
25 | 35 | Vertolety Rossii [f](Oboronoprom)[g] | 3 520 | 2 740 | 4 077 | 86 | 306 | . . | |
26 | 26 | Booz Allen Hamilton[h] | 3 200 | 3 100 | 5 758 | 56 | 219 | 24 500 | |
27 | 31 | Babcock International Group | 3 190 | 2 850 | 5 140 | 62 | 356 | . . | |
28 | 36 | Dyncorp | 3 040 | 2 690 | 4 044 | 75 | -9 | 29 000 | |
29 | 23 | Mitsubishi Heavy Industries | 3 010 | 3 620 | 35 316 | 9 | 1 219 | 31 111 | |
30 | 28 | Rheinmetall | 3 000 | 2 980 | 6 046 | 50 | 244 | 21 767 | |
31 | 30 | CACI International | 2 950 | 2 860 | 3 774 | 78 | 167 | 14 500 | |
S | S | AgustaWestland (Finmeccanica) | 2 940 | 3 450 | 5 454 | 54 | 353 | 13 050 | |
32 | 27 | Saab | 2 910 | 3 080 | 3 543 | 82 | 227 | 13 968 | |
33 | 38 | URS Corporation | 2 850 | 2 670 | 10 973 | 26 | 311 | 54 000 | |
34 | 37 | Elbit Systems | 2 740 | 2 680 | 2 889 | 95 | 168 | 12 134 | |
35 | 32 | Rockwell Collins | 2 590 | 2 810 | 4 726 | 55 | 609 | 19 000 | |
S | S | EADS Astrium (EADS, trans-Eur.) | 2 540 | 2 350 | 7 477 | 34 | 398 | 17 000 | |
36 | 41 | Israel Aerospace Industries | 2 540 | 2 500 | 3 345 | 76 | 69 | 16 000 | |
S | S | Sukhoi (United Aircraft Corp.)[f] | 2 530 | 2 630 | 2 719 | 93 | . . | . . | |
37 | 29 | Hewlett-Packard[j] | 2 500 | 2 960 | 120 357 | 2 | -12 650 | 331 800 | |
38 | 59 | United Engine Corp. (Oboronoprom)[f] | 2 500 | 1 440 | 4 170 | 60 | . . | . . | |
39 | 33 | ManTech International | 2 470 | 2 770 | 2 582 | 96 | 95 | 9 700 | |
40 | 34 | Hindustan Aeronautics | 2 410 | 2 740 | 2 679 | 90 | 650 | . . | |
41 | 40 | Alliant Techsystems | 2 330 | 2 550 | 4 362 | 53 | 272 | 14 000 | |
42 | 45 | Fluor[k] | 2 260 | 2 260 | 27 577 | 8 | 456 | 41 193 | |
43 | 46 | Serco[l] | 2 200 | 2 230 | 7 786 | 28 | 479 | 120 000 | |
44 | 44 | CEA | 2 190 | 2 300 | 5 420 | 40 | 59 | 15 953 | |
S | S | Alenia Aeronautica (Finmeccanica) | 2 100 | 2 050 | 3 821 | 55 | 134 | 11 708 | |
45 | 60 | NEC[i] | 2 050 | 1 440 | 38 497 | 5 | 381 | 102 375 | |
46 | 57 | United Shipbuilding Corporation[f] | 1 950 | 1 570 | 5 253 | 37 | . . | . . | |
47 | 49 | Ordnance Factories[l] | 1 940 | 2 120 | 2 421 | 80 | . . | . . | |
48 | 43 | Harris | 1 900 | 2 400 | 5 451 | 35 | 31 | 15 200 | |
49 | 48 | Cobham | 1 890 | 2 160 | 2 772 | 68 | 326 | 9 992 | |
50 | 52 | ST Engineering (Temasek) | 1 890 | 1 950 | 5 104 | 37 | 461 | 22 000 | |
51 | 39 | Kawasaki Heavy Industries[i] | 1 860 | 2 630 | 16 154 | 11 | 387 | 34 010 | |
S | S | BAE Systems Australia (BAE Systems | 1760 | 1 860 | 1 957 | 90 | . . | 5 500 | |
52 | 53 | Rafael | 1 700 | 1 940 | 1 732 | 98 | 147 | 6 500 | |
53 | 67 | Uralvagonzavod[f] | 1 630 | 1 200 | 4 083 | 40 | . . | . . | |
54 | 54 | Samsung | 1 557 | 1 856 | 178 521 | 1 | 21 167 | 369 000 | |
S | S | Samsung Techwin (Samsung) | 1 557 | 1 856 | 3 005 | 52 | 130 | 8 380 | |
55 | 58 | Mitsubishi Electric[i] | 1 554 | 1 445 | 44 708 | 3 | 871 | 120 958 | |
56 | - | DSN[i] | 1 530 | . . | . . | . . | . . | . . | |
57 | 50 | ThyssenKrupp | 1 526 | 2 076 | 60 469 | 3 | -6 000 | 167 961 | |
58 | 65 | Dassault Aviation Groupe | 1 470 | 1 238 | 5 066 | 29 | 674 | 11 552 | |
59 | 63 | Ukroboronprom | 1 439 | 1 263 | 1 599 | 90 | . . | . . | |
60 | 56 | QinetiQ | 1 410 | 1 579 | 2 104 | 67 | -211 | 9 498 | |
61 | 66 | Fincantieri | 1 298 | 1 223 | 3 066 | 42 | 19 | 10 240 | |
62 | 61 | Kongsberg Gruppen | 1 294 | 1 442 | 2 690 | 48 | 227 | 6 259 | |
63 | 62 | Diehl | 1 197 | 1 385 | 3 637 | 33 | 39 | 14 369 | |
64 | 55 | Navantia | 1 130 | 1 651 | 1 255 | 90 | -101 | 5 537 | |
65 | 71 | Chemring Group | 1 126 | 1 075 | 1 173 | 96 | . . | 4 193 | |
66 | 84 | Embraer | 1 060 | 860 | 6 241 | 17 | 357 | 18 032 | |
67 | 79 | Korea Aerospace Industries | 1 060 | 890 | 1 395 | 76 | 115 | 2 970 | |
68 | 70 | Triumph Group | 1 030 | 1 090 | 3 703 | 28 | 297 | 13 900 | |
69 | 72 | Jacobs Engineering Group[k] | 1 020 | 1 070 | 10 894 | 9 | 379 | 63 400 | |
70 | 83 | Precision Castparts | 1 010 | 870 | 8 378 | 12 | 1 429 | 28 500 | |
71 | 51 | Navistar | 1 000 | 2 000 | 12 948 | 8 | –3 010 | 18 500 | |
72 | 77 | Meggitt | 990 | 940 | 2 545 | 39 | 575 | 10 980 | |
73 | 64 | Krauss-Maffei Wegmann | 980 | 1 250 | 1 031 | 95 | . . | . . | |
74 | 80 | Bharat Electronics | 960 | 890 | 1 125 | 85 | 167 | 10 305 | |
75 | 74 | Moog | 950 | 1 000 | 2 470 | 39 | 152 | 10 976 | |
76 | - | IHI Group[i] | 940 | 440 | 17 546 | 5 | 877 | . . | |
77 | 76 | AAR Corp | 930 | 950 | 2 065 | 45 | 68 | 6 700 | |
S | S | Thales Systémes Aéroportés (Thales) | 930 | . . | 929 | 100 | 103 | . . | |
78 | 73 | RUAG | 930 | 1 040 | 1 856 | 50 | 86 | 7 739 | |
79 | 69 | Nexter | 910 | 1 120 | 1 954 | 95 | 120 | 1 791 | |
80 | 75 | GKN | 900 | 970 | 10 317 | 9 | 932 | 48 000 | |
81 | 92 | Patria Industries | 890 | 770 | 981 | 91 | 11 | 3 587 | |
S | S | Selex Galileo SpA (Finmeccanica) | 880 | 840 | 1 005 | 88 | 72 | 2 684 | |
82 | 47 | KBR[l] | 880 | 2 180 | 7 921 | 11 | 144 | 27 000 | |
83 | 82 | Cupic Corporation | 870 | 870 | 1 381 | 63 | 92 | 8 200 | |
84 | 91 | LIG Nex1 | 870 | 820 | 866 | 100 | 30 | 2 690 | |
85 | 86 | Aselan | 870 | 850 | 909 | 95 | 163 | 5 205 | |
S | S | Thales Australia (Thales, France) | 840 | 690 | 1 012 | 83 | . . | 3 300 | |
86 | 78 | CAE | 840 | 900 | 2 107 | 40 | 143 | 7 670 | |
87 | 81 | SRA International[m] | 830 | 870 | 1 675 | 50 | -68 | 6 100 | |
88 | 95 | Gencorp | 830 | 740 | 955 | 83 | -3 | 3 391 | |
89 | 89 | Bumar Group[n] | 820 | 830 | 1 031 | 80 | -5 | 9 289 | |
90 | 85 | Ultra Electronics | 820 | 860 | 1 206 |
68
| 183 | . . | |
91 | 87 | Aerospace Corp | 800 | 840 | 903 | 89 | . . | . . | |
92 | – | FIAT | 800 | 650 | 107 637 | 1 | 1 809 | 26 307 | |
S | S | IVECO | 800 | 660 | 11 465 | 7 | 603 | 26 307 | |
93 | – | Esterline Technologies | 800 | 690 | 1 992 | 40 | 113 | 12 185 | |
94 | 94 | Mitre[k] | 780 | 770 | 1 421 | 55 | – | 7 613 | |
95 | 100 | Mission Essential[k] | 770 | 700 | . . | . . | . . | 8 000 | |
S | S | Raytheon Australia (Raytheon, USA) | 760 | 770 | . . | . . | . . | 1 480 | |
96 | – | ASC | 760 | 660 | 824 | 92 | 15 | 2 270 | |
S | S | Selex Elsag (Finmeccanica) | 750 | 900 | 1 474 | 51 | 64 | 7 020 | |
97 | 97 | Alion Science and Technology | 750 | 730 | 817 | 92 | -41 | 2 882 | |
98 | 68 | AM General[k] | 740 | 1 130 | . . | . . | . . | 2 000 | |
99 | 98 | Teledyne Technologies | 720 | 720 | 2 127 | 34 | 164 | 7 200 | |
100 | – | Hanwha | 720 | . . | 4 765 | 15 | 102 | 3 480 |
[a] Although several Chinese arms-producing enterprises are large enough to rank among the SIPRI Top 100, it has not been possible to include them because of lack of comparable and sufficiently accurate data. In addition, there are companies in other countries, such as Kazakhstan, that also could be large enough to appear in the SIPRI Top 100 list if data were available, but this is less certain.
[b] Companies are ranked according to the value of their arms sales in 2012. An S denotes a subsidiary company. A dash (–) indicates that the company did not rank among the SIPRI Top 100 for 2011. Company names and structures are listed as they were on 31 Dec. 2012. Information about subsequent changes is provided in these notes. The 2011 ranks may differ from those published in SIPRI Yearbook 2013 and elsewhere owing to continual revision of data, most often because of changes reported by the company itself and sometimes because of improved estimations. Major revisions are explained in these notes.
[c] For subsidiaries and operational companies owned by a holding or investment company, the name of the parent company is given in parentheses along with its country, where it differs.
[d] EADS was renamed Airbus Group in Jan. 2014.
[e] United Technologies acquired Goodrich in July 2012. The figures for 2012 are pro forma figures calculated as if Goodrich had been acquired at the beginning of 2012 and assume that the military share of Goodrich’s sales was even throughout the year.
[f] Due to the limited availability of financial information on Russian arms companies, the arms sales figures for most of these companies in 2011 and 2012 are estimated based on total company sales and are subject to substantial margins of error. There may be other Russian companies that should be in the list but for which insufficient data is available.
[g] Vertolety Rossii (Russian Helicopters) and United Engine Corporation are subsidiaries of OPK Oboronprom, but, since comparable financial data for Oboronprom for 2011 is not currently available, they are reported here as independent companies. For more on Russian arms industry consolidation see Jackson, S. T., ‘Arms production’, SIPRI Yearbook 2011; Jackson, S. T., ‘Arms production’, SIPRI Yearbook 2010; and Perlo-Freeman, S. et al., ‘The SIPRI Top 100 arms-producing companies, 2007’, SIPRI Yearbook 2009, pp. 286–87.
[h] Arms sales for Booz Allen Hamilton are sales to defence clients as reported by the company.
[i] Arms sales figures for Japanese companies represent new military contracts rather than revenues.
[j] Arms sales figures for Hewlett-Packard are based on data on US prime contract awards from USAspending.gov plus sales to the British Ministry of Defence from UK Defence Statistics. They may be underestimated as awards from classified contracts are not included in the US data.
[k] Arms sales figures for these companies are based on data on US prime contract awards from USA spending.gov. They may be underestimated as awards from classified contracts are not included in this data.
[l] Arms sales figures for these companies are estimates and are subject to a high degree of uncertainty.
[m] Arms sales figures for SRA International are for ‘National Security’ revenue. As this category includes sales to the US departments of Homeland Security and Justice, as well as to the Department of Defense, it is an overestimate.
[n] Arms sales figures for Bumar Group are estimates and are subject to a high degree of uncertainty. Bumar Group was renamed Polish Defence Holding (Polski Holding Obronny, PHO) in May 2013 and in Sep. 2013 it was announced that PHO would form part of a larger group, the Polish Armaments Group (Polska Grupa Zbrojeniowa, PGZ).
No comments:
Post a Comment